Vereinbaren Sie bequem und einfach einen Termin online.
Nutzen Sie dazu das Formular hier auf unserer Webseite.Zur Online Terminvereinbarung
We apologize for any inconvenience that accurate pricing is available on a reliable basis only in the context of individual clinical results.
The following list is based on purely non-operative treatments and shows minimum prices (EURO):
| Treatment | Costs | |
|---|---|---|
| Treatment of wrinkles with Botox®, Vistabel®, Xeomin®, Azzalure® | from | 150.- |
| Treatment of wrinkles with fillers (with substances like Hyaluron or Collagen) | from | 220.- |
| Treatment of face | from | 365.- |
| Sculptra® - Liquid Lifting | from | 550.- |
| Lifting of eye browes | from | 150.- |
| Treatment of dark circles / eyes | from | 365.- |
| Rhinoplasty | from | 250.- |
| Treatment of lips | from | 80.- |
| Treatment of mouth | from | 80.- |
| Treatment of cheeks | from | 240.- |
| Skin rejuvenation / Mesotherapy | from | 220.- |
| Medical peelings | from | 60.- |
| C.I.T. – Collagen-induction-therapy | from | 380.- |
| Injection lipolysis ("Fat-Burn-Injection") | from | 180.- |
| Laser-therapies | from | 100.- |
| Metabolic-Balance® package price for individual coaching | from | 595.- |
aesthetic medicine | well-aging body-shaping | laser medicine
PRIVATPRAXIS & INSTITUT